Send your specifications (grade, size, quantity) — quotation and lead time within 12 hours. Trial orders with flexible MOQ are supported for evaluation and qualification. All materials are supplied with EN 10204 3.1 MTC and full inspection documentation for export compliance.
LuminaTitanium provides high-performance niobium wire manufactured to ASTM B392. With customizable diameters, tempers and surfaces, combined with excellent high-temperature behavior, corrosion resistance and formability, our niobium wire is suitable for chemical, electronic, aerospace and superconducting applications.
| Parameter | Details | Why It Works for You |
| Grades | R04200, R04210 | Stable properties for chemical, electronic and superconducting use |
| Standard | ASTM B392 | Recognized specification for niobium wire and rod |
| Straight wire dia. | 1.0–5.0 mm, tol. ±0.05 mm | For structural, electrical and precision parts |
| Coiled wire dia. | 0.05–5.0 mm, tol. ±0.05 mm | Ideal for fine coils, electronics & superconductors |
| Length | Coils or custom cut | Fits production lines; reduces scrap |
| Surface | Black, pickled, polished (>1 mm) | Matches conductivity, cleanliness & bonding needs |
| Packing | Seaworthy or custom | Protects surface and geometry in transit |
| Grade | Chief (Nb) | Fe | Si | Ni | W | Mo | Ti | Ta | O | C | H | N |
| Nb1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.07 | 0.010 | 0.004 | 0.0012 | 0.002 |
| Nb2 | Remainder | 0.005 | 0.005 | 0.005 | 0.010 | 0.010 | 0.004 | 0.10 | 0.015 | 0.010 | 0.0015 | 0.010 |
Copyright © Luminatitan Co., Ltd. All rights reserved