LuminaTitan supplies precision nitinol (nickel-titanium, NiTi) wire engineered for repeatable superelastic (SE) and shape-memory (SME) behavior. Produced under controlled thermo-mechanical processing and inspected in-house, our NiTi wire delivers consistent transformation temperatures, stable cyclic response and corrosion resistance for medical R&D and high-precision industrial applications.
* End-use regulatory approvals remain the responsibility of the device manufacturer.
| Parameter | Details | Why It Works for You |
|---|---|---|
| Standard | ASTM F2063 (wrought NiTi wire); ASTM F2516 (SE tensile test) | Industry-recognized specs for NiTi design and verification. |
| Composition | Ni 54.5–57.0 wt%, balance Ti; low interstitials | Stable SE/SME behavior and corrosion performance. |
| Form / Function | SE (superelastic) or SME (shape-memory), round wire | Choose constant-force or shape-set actuation. |
| Diameter Range | 0.05–1.00 mm (others on request) | From micro devices to stronger linkages. |
| Condition | Cold-worked, annealed, or shape-set; straightened available | Tune ductility/strength and recovery. |
| Surface | Bright oxide-free / black oxide / polished / cleaned | Supports bonding/coating and clean assembly. |
| Tolerances | Typical ±0.005–±0.02 mm (by diameter) | Tight fit and interchangeability on automated lines. |
| Transformation (Af) | SE: Af 10–25 °C typical; SME: custom Af targets | Match your in-use temperature window. |
| Supply Forms | Coils/spools; straight cut lengths (labeled with heat/lot) | Traceable, production-ready packaging. |
| Documentation | MTC EN 10204 3.1; test reports; RoHS/REACH on request | Supports audits and supplier qualification. |
Values depend on grade, diameter and condition; verify to your drawing/specification.
| Property | Superelastic (SE) | Shape-Memory (SME) | Notes |
|---|---|---|---|
| Recoverable strain | Up to 6–8% | Up to 4–6% after activation | Small radii possible; size/finish dependent |
| Ultimate tensile strength | 900–1600 MPa | 800–1400 MPa | Typical ranges; verify per order |
| Fatigue behavior | >10^6 cycles at small strain | Application-dependent | Process and surface sensitive |
| Transformation Af | 10–25 °C typical | Custom (e.g., 30–60 °C) | Af window set per order |
RoHS/REACH statements available. Store clean and dry; avoid chloride contamination and contact with carbon steel. Use dedicated tooling to preserve surface integrity. Welding of NiTi requires specialized procedures (e.g., laser); validate joints for your application.