Key Advantages
Primary Applications
Testing
Packaging & Delivery
Premium titanium forgings for aerospace, chemical and high‑precision machinery. LuminaTitan supplies open‑die and ring‑rolled forgings manufactured under controlled thermo‑mechanical routes and verified in‑house to deliver reliable strength‑to‑weight, corrosion resistance and consistent mechanical behaviour. Near‑net shapes help reduce machining time and material waste while maintaining traceability and quality documentation (MTC 3.1).
Technical Specifications
| Parameter | Details | Why It Works for You |
| Standards | ASTM B381 (Ti/Ti‑alloy forgings); UT per ASTM B594 or AMS‑STD‑2154; MTC EN 10204 3.1 | Clear qualification path and NDT coverage for critical parts. |
| Grades | Gr2, Gr5 (Ti‑6Al‑4V), Gr7, Gr23 (ELI); others on request | Balances corrosion resistance, strength and toughness requirements. |
| Shapes | Rings, discs, blocks, step shafts, hubs; near‑net per drawing | Minimises machining and buys back cycle time. |
| Size Range (typical) | Rings OD 150–2,500 mm; discs Ø 100–1,200 mm; blocks up to 800×800×300 mm | Covers common chemical and aerospace envelope sizes. |
| Heat Treatment | Mill‑annealed / annealed; solution‑treated and aged (ST+A) on request | Tune strength/ductility for the application. |
| Surface | As‑forged, rough‑machined, or finish‑machined; pickled/passivated on request | Corrosion protection and assembly‑ready finish options. |
| NDT | UT class per order; optional PT for surface; documentation retained | Confidence in internal soundness and surface integrity. |
| Documentation | MTC 3.1, inspection reports, RoHS/REACH statements | Supports audits and supplier qualification. |
Chemical Composition (Max. Weight %)
| Grade | N | C | H | Fe | O | Al | V | Mo | Ni | Ti |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | — | — | — | — | bal |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5–6.75 | 3.5–4.5 | — | — | bal |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | — | — | 0.12–0.25 | — | bal |
| Gr23 | 0.03 | 0.08 | 0.012 | 0.25 | 0.13 | 5.5–6.5 | 3.5–4.5 | — | — | bal |
Mechanical Properties (Annealed, indicative)
| Grade | Tensile (MPa, min) | Yield (MPa, min) | Elongation (%) |
| Gr2 | 345 | 275 | 20 |
| Gr5 | 895 | 828 | 10 |
| Gr23 | 860 | 795 | 10 |
Ordering Checklist